000 | 00481nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aCabinet Scretariat | ||
245 | _aNational Sample Survey No.10: - Eighth Round: July 1954 -March 1955: First Round On Land Holdings,Rural Sector | ||
260 | _aDelhi | ||
260 | _bGOI | ||
300 | _a145p | ||
650 | _aEconomnics | ||
650 | _aLand holdings | ||
650 | _aMacro economics | ||
650 | _aNSS.10: Eighth round | ||
650 | _aRural | ||
999 |
_c87699 _d87699 |