000 | 00603nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aDepatment of Statistics, Ministry of Planning | ||
245 | _aNational Sample Survey No.215.18: - Twentysixth round:July 1971 -September 1972 -Tables on land holdings at state level -state: Tamil Nadu vol.1 | ||
260 | _aNew Delhi | ||
260 | _bGOI | ||
260 | _c1975 | ||
300 | _a90p | ||
650 | _aEconomics | ||
650 | _aLand holdings | ||
650 | _aMacro economics | ||
650 | _aNSS: Twentysixth round | ||
650 | _aNSS-Tamil Nadu | ||
650 | _aTamil Nadu | ||
999 |
_c87931 _d87931 |