000 | 00508nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
245 | _aNational Sample Survey No.215.20: - Twentysixth round:July 1971 -September 1972 -Tables on land holdings at region level -state:Uttar Pradesh vol.1 | ||
260 | _c1975 | ||
300 | _a90p | ||
650 | _aEconomics | ||
650 | _aLand holdings | ||
650 | _aMacro economics | ||
650 | _aNSS: Twentysixth round | ||
650 | _aNSS-Uttar Pradesh | ||
650 | _aUttar Pradesh-NSS | ||
999 |
_c87934 _d87934 |