000 | 00636nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
245 | _aNational Sample Survey No.233: Twentyfifth round: July 1970 -June 1971 - Tables with notes on earnings, indebtedness, cultivated holdings and assets of the weaker section households in rural India | ||
260 | _c1976 | ||
300 | _aiii;124p | ||
650 | _aAssets | ||
650 | _aCultivated holdings | ||
650 | _aEarnings | ||
650 | _aEconomics | ||
650 | _aIndebtedness | ||
650 | _aMacro economics | ||
650 | _aNSS: Twentyfifth round | ||
650 | _aRural India | ||
650 | _aWeaker section | ||
999 |
_c87951 _d87951 |