000 | 00572nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
245 | _aNational Sample Survey No.255/9: Twentyseventh round: October 1972 -September 1973 - Some summary information on the survey on employment and unemployment(Preliminary and provisional)States: Chandigarh, Delhi, Manipur, Meghalaya, Nagaland and Tripura | ||
260 | _c1977 | ||
300 | _a346p | ||
650 | _aEconomics | ||
650 | _aEmployment | ||
650 | _aMacro economics | ||
650 | _aNSS: Twentyseventh round | ||
650 | _aUnemployment | ||
999 |
_c87967 _d87967 |