000 | 00589nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aDepartment of Statistics | ||
245 | _aNational Sample Survey No.318: - Thirtyseventh round: January -December 1982 - Assets and liabilities of rural and urban by households, States and All India estimates | ||
260 | _aNew Delhi | ||
260 | _bGOI | ||
260 | _c1985 | ||
300 | _a401p | ||
650 | _aEconomics | ||
650 | _aMacro economics | ||
650 | _aNSS.318: Thirtyseventh round | ||
650 | _aRural households | ||
650 | _aUrban households | ||
999 |
_c88116 _d88116 |