000 | 00579nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _a Karnataka, rural development and cooperation Department. | ||
245 | _aProject for integrated rural development Tumkur district ( Karnataka) | ||
245 | _bBasic economic data of villages covered under IRD - Tumkur district - Karnataka, part III . | ||
260 | _aBangalore | ||
260 | _bGovernment of India | ||
260 | _c1977 | ||
300 | _a175p. | ||
650 | _aRural communities | ||
650 | _aRural development - Tumkur district - Karnataka | ||
999 |
_c88282 _d88282 |