000 | 00488nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aPunjab, eonomic and statistical organisation, Chandigarh Punjab | ||
245 | _aMunicipal statistical Yearbook | ||
245 | _bDistrict Kapurthala / Punjab | ||
260 | _aChandigarh | ||
260 | _bEconomic adviser to government of Punjab | ||
260 | _c1971 | ||
300 | _avii, 97p. | ||
650 | _aPolitical scienc | ||
650 | _aStatictical yearook -Punjab | ||
999 |
_c88568 _d88568 |