000 | 00572nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aKing,Robert E | ||
100 | _aTang,Helena | ||
110 | _a World Bank | ||
245 | _aInternational Macro economic adjustment, 1987 -92 | ||
245 | _bWorld model approach / Roberto E.King and Helena Tang | ||
260 | _aWashington,D.C | ||
260 | _bWorld Bank | ||
260 | _c1989 | ||
300 | _aviii, 101p. | ||
440 | _aWorld Bank discussion papers | ||
650 | _aEconomics forecasting - econometric model | ||
650 | _aMacro economics | ||
999 |
_c88651 _d88651 |