000 | 00579nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aPark,Jong-goo | ||
100 | _aSingh,Shamsher | ||
245 | _aNational accounts statistics and exchange rates for bulgaria | ||
245 | _bBackground study for dollar GNPs of the USSR and eatern Europe / Shamsher Singh, Jong-goo park | ||
260 | _aWashington,D.C | ||
260 | _bWorld Bank | ||
260 | _c1985 | ||
300 | _a25p. | ||
440 | _aWorld Bank staffworking papers | ||
650 | _aMacro economics | ||
650 | _aNational income - bulgaria | ||
999 |
_c88715 _d88715 |