000 | 00634nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aInstitute for resource development, Columbia Maryland | ||
245 | _aDemographic and Health survey - phase -ii | ||
245 | _bModel "A" quesionaire with additional health questions and commentary for high contraceptive prvalence countries / Institute for resource development | ||
260 | _aColumbia | ||
260 | _bInstitute for resource development | ||
300 | _ax, 57p. | ||
440 | _aDHS-II basic documentation | ||
650 | _acontraceptive | ||
650 | _aDemography | ||
650 | _aFamily planning | ||
999 |
_c88733 _d88733 |