000 | 00759nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aChellaraj,Gnanaraj | ||
100 | _aDavid H.Peters | ||
100 | _aElmendorf,A.Edward | ||
100 | _aKandola,Kami | ||
110 | _aWorld Bank. | ||
245 | _aHealth expenditures, services and outcomes in Africa | ||
245 | _bBasic data and cross-national comparisons 1990-1996 / David H.Peters, Kami Kandola, A.Edward Elmendorf and Gnanaraj Chellaraj | ||
260 | _aWashington,D.C | ||
260 | _bWorld Bank | ||
260 | _c1999 | ||
300 | _avii, 55p. | ||
440 | _aHuman development network | ||
650 | _aEconomics | ||
650 | _aMedical care cost of - affrice,sub saharan | ||
650 | _aPublic health Africa, sub saharan | ||
999 |
_c88786 _d88786 |