000 | 00491nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aNational bank for Agriculture and rural dvelopment. | ||
245 | _aStatistical statements relating to the Cooperative movement in India 1992 -93 | ||
245 | _bNon credit socities part-ii / NABARD | ||
260 | _aMumbai | ||
260 | _bNABARD | ||
260 | _c1993 | ||
300 | _alii, 852p. | ||
650 | _acooperatives | ||
650 | _aCo-opertive movement - India | ||
999 |
_c89302 _d89302 |