000 | 00575nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aDenslow,David | ||
100 | _aTyler,William G | ||
110 | _a World Bank | ||
245 | _aPerspectives on poverty and income inequality in Brazil | ||
245 | _bAnalysis of the changes during the 1970s / David Denslow and William G.Tyler | ||
260 | _aWashington,D.C | ||
260 | _bWorld Bank | ||
260 | _c1983 | ||
300 | _a47p. | ||
440 | _aWorld Bank staff working paper | ||
650 | _aMacro economics | ||
650 | _aPoverty - Brazil | ||
999 |
_c89324 _d89324 |