000 | 00569nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _a Karnataka, Bureau of economics and statistics, Agricultural survey wingBangalore India | ||
245 | _aReport on the sample survey for estimation of area and yield of fruits and vegetables in Karnataka during 1974 -75 . | ||
260 | _aBangalore | ||
260 | _bGovernment of Karnataka | ||
260 | _c1977 | ||
300 | _aP.V | ||
650 | _aAgriculture | ||
650 | _aFruit yield - Karnataka | ||
650 | _aVegetable production - Karnataka | ||
999 |
_c89378 _d89378 |