000 | 00710nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aConning,Arthur M | ||
100 | _aMarckwardt,Albert M | ||
110 | _aWorld Fertility Suvey, International statistical institute . | ||
245 | _aAnalysis of WFS data in Colombia, panama, paraguay and peru | ||
245 | _bHighlights from the cleade research and training seminar / Arthur M.Conning and Albert M.Marckwardt | ||
260 | _aLondon | ||
260 | _bInternational statistical institute | ||
260 | _c1982 | ||
300 | _a34p. | ||
440 | _aWorld fertility survey occasional paper | ||
650 | _aDemography | ||
650 | _aFertility - survey - Colombia - paraguay - peru | ||
999 |
_c89563 _d89563 |