000 | 00554nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aFinger,J.Michael | ||
100 | _aIngco,MerlIndia D | ||
100 | _aReincke,Ulrich | ||
110 | _a World Bank | ||
245 | _aUruguay round | ||
245 | _bStatistics on tariff concessions given and received / J.Michael Finger, MerlIndia D.Ingco and Ulrich Reincke | ||
260 | _aWashington,D.C | ||
260 | _bWorld Bank | ||
260 | _c1995 | ||
300 | _av, 204p. | ||
650 | _aCommerce | ||
650 | _aTariff - statistics | ||
999 |
_c89702 _d89702 |