000 | 00526nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aRutstein,Shea Oscar | ||
110 | _aWorld Fertility Suvey. | ||
245 | _aInfant and child mortality: Levels, trends and demographic difernetials / Shea Oscar Rutstein | ||
260 | _aLondon | ||
260 | _bWorld fertility survey | ||
260 | _c1983 | ||
300 | _a124p. | ||
440 | _aWFS comparative studies, cross national summaries | ||
650 | _aDemography | ||
650 | _aFertility - survey | ||
999 |
_c89924 _d89924 |