000 | 00621nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aAthavale, M C | ||
110 | _aAgro-Economic Research Center for madhya Pradesh, Jabalpur India | ||
245 | _aIncomes, savings and investments in agriculturally progressive area | ||
245 | _bStudy in Tikamgarh district, Madhya Pradesh | ||
260 | _aMadhya Pradesh | ||
260 | _bAgro-Economic Research Center | ||
260 | _c1973 | ||
300 | _a90p. | ||
440 | _aAgro-Economic Research Center adhoc study | ||
650 | _aAgricultural Income - Madhya Pradesh | ||
650 | _aAgriculture | ||
999 |
_c90080 _d90080 |