000 | 00651nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aTuteja,Usha | ||
110 | _aUniversity of Delhi, Agricultural Economics Research Center, Delhi India | ||
245 | _aRole of prices and technology in changing factor proportions | ||
245 | _bCase study of Wheat and Paddy Farms in Punjab and Haryana / Usha Tuteja | ||
260 | _aDelhi | ||
260 | _bAgricultural Economics Research Center | ||
260 | _c1991 | ||
300 | _a263p. | ||
440 | _aAgricultural Economics Research Center research study | ||
650 | _aAgricultural price - India | ||
650 | _aAgriculture | ||
999 |
_c90112 _d90112 |