000 | 00571nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aChesher,Andrew | ||
100 | _aHarrison,Robert | ||
110 | _a World Bank. | ||
245 | _aVehicle Operating Costs | ||
245 | _bEvidence from Developing Countries / Andrew Chesher and Robert Harrison | ||
260 | _aLondon | ||
260 | _bJohn Hopkins University Press | ||
260 | _c1987 | ||
300 | _ax, 377p. | ||
440 | _aHighway design and Maintainance standards series | ||
650 | _aTransportation | ||
650 | _aVehicles - cost | ||
999 |
_c90122 _d90122 |