000 | 00506nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aNational Bank for Agriculture and Rural Development, Economic Analysis and Publications Department. | ||
245 | _aBamboo and Shallow Tubewells in Purnia district -Bihar / NABARD | ||
260 | _aBombay | ||
260 | _bNABARD | ||
260 | _c1988 | ||
300 | _aviii, 48p. | ||
440 | _aNABARD evalustion study series | ||
650 | _aIrrigation | ||
650 | _aTubewells - Bihar | ||
999 |
_c90282 _d90282 |