000 | 00575nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aCurtis,Sian L | ||
110 | _aDemographic and Health survey, Maryland United States of America | ||
245 | _aAssessment of the Quality of Data Used for Direct Estimation of Infant and Child Mortality in DHS -II Surveys / Sian L.Curtis | ||
260 | _amaryland | ||
260 | _bMacro International Inc | ||
260 | _c1995 | ||
300 | _aix, 73p. | ||
440 | _aDHS Occasional Papers | ||
650 | _aCHild Mortality - DHS | ||
650 | _aDemography | ||
999 |
_c90468 _d90468 |