000 | 00614nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aGoswami,H.G | ||
110 | _aUniversity of Allahabad, Agro-EconomicResearch Center Allahabad India | ||
245 | _aBenefits Flowing fron Central Sector Scheme of Minikit Programme of Wheat including Propagation of New Technology in U.P | ||
245 | _bEvaluation / H.G.Goswami | ||
260 | _aAllahabad | ||
260 | _bAERC | ||
260 | _c1988 | ||
300 | _aiv, 165p. | ||
440 | _aAERC ad-hoc study | ||
650 | _aProduction Economics | ||
650 | _aWheat Production - Uttar Pradesh | ||
999 |
_c90502 _d90502 |