000 | 00497nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aBhoothalingam,S | ||
110 | _a India, study group on wages incomes and prices. | ||
245 | _aReport of the study group on wages, incomes and prices . | ||
260 | _a New Delhi | ||
260 | _bGovernment of India | ||
260 | _c1978 | ||
300 | _aii, 146p. | ||
650 | _aIncome | ||
650 | _aLabour economics | ||
650 | _aPrice - report | ||
650 | _aWages | ||
999 |
_c91256 _d91256 |