000 | 00536nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aConstant,Kurt Michael | ||
100 | _aSheldrick,William F | ||
110 | _a World Bank | ||
245 | _aWorld nitrogen survey / Kurt Michael Constant and William F.Sheldrick | ||
260 | _aWashington | ||
260 | _bWorld Bank | ||
260 | _c1992 | ||
300 | _axxvi, 190p. | ||
440 | _aWorld bnak technical paper | ||
650 | _aMarket surveys | ||
650 | _aNitrogen industries | ||
650 | _aProduction | ||
999 |
_c91391 _d91391 |