000 | 00522nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aMaharashtra., Bomaby India | ||
245 | _aReport on the data collected in schedule 27 on "aged persons of age 60 years and above" in 42nd round( July 1986 - June 1987) of national sample survey / Maharashtra | ||
260 | _aBombay | ||
260 | _bGovernment of Maharashtra | ||
260 | _c1986 | ||
300 | _a63p. | ||
650 | _aAged persons - report - Maharashtra | ||
650 | _aSocial groups | ||
999 |
_c91407 _d91407 |