000 | 00566nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aRai,Vittal | ||
110 | _a Karnataka, Planning Department,TECSOK, Working Group for Examining Conservstion of EnergyBangalore India | ||
245 | _aEnergy Conservation in Selected Power Intensive Industries in Karnataka | ||
245 | _bReprot . | ||
260 | _aBangalore | ||
260 | _bGovernment of Karnataka | ||
260 | _c1988 | ||
300 | _a240p. | ||
650 | _aEnergy Economics | ||
650 | _aPower Industries - Karnataka - Report | ||
999 |
_c91674 _d91674 |