000 | 00598nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aJackson,Marvin R | ||
110 | _a World Bank | ||
245 | _aNational Accounts and the Estimation of Gross Domestic Product and Its Growth rates for Romania | ||
245 | _bA Background Study for Dollar GNP's of the USSR and Eastern Europe / Martin R.Jackson | ||
260 | _aWashington,D.C | ||
260 | _bWorld Bank | ||
260 | _c1985 | ||
300 | _a102p. | ||
440 | _aWorld Bank Staff Working Papers | ||
650 | _aMacro economics | ||
650 | _aNational Accounts | ||
999 |
_c92037 _d92037 |