000 | 00523nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aGuisinger,Stephen | ||
110 | _a World Bank | ||
245 | _aWages, Capita Rental alues and Relative Factor Prices in Pakistan / Stephen Guisinger | ||
260 | _aWashington,D.C | ||
260 | _bworld bank | ||
260 | _c1978 | ||
300 | _a35p. | ||
440 | _aWorld Bank Staff Working Paper | ||
650 | _aCapital Rental Values - Pakistan | ||
650 | _aLabour Economics | ||
650 | _aWages | ||
999 |
_c92131 _d92131 |