000 | 00532nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _a United Nations, Economic and Social Commission for Aisa and the Pacific Bangkok Thailand | ||
245 | _aAdded Years of Life in Asia | ||
245 | _bCurrent Situation and Future Challenges . | ||
260 | _aBangkok | ||
260 | _bUnited Nations | ||
260 | _c1996 | ||
300 | _aiv, 209p. | ||
440 | _aAsian Population Studies Series | ||
650 | _aDemography | ||
650 | _aLife Expectancy - Asia | ||
999 |
_c92259 _d92259 |