000 | 00567nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aKenya, Central Bureau of Statistics, National Council for Population and Development Nairobi Kenya | ||
245 | _aKenya Demographic and Health Survey 1993 / Governmen tof Kenya | ||
260 | _aMaryland | ||
260 | _bMacro International Inc | ||
260 | _c1994 | ||
300 | _axxiv, 277p. | ||
440 | _aDemogrphic and Health survey | ||
650 | _aDemography | ||
650 | _aHealth Survey - Kenya | ||
650 | _aPopulation Study - Kenya | ||
999 |
_c92462 _d92462 |