000 | 00496nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aNational Bank for Agricultural and Rural Development. | ||
245 | _aEx -Post Evaluation Study of grape in Muzaffarnagar District | ||
245 | _bUttar Pradesh | ||
260 | _aLucknow | ||
260 | _bNABARD | ||
260 | _c1998 | ||
300 | _axiv, 59p. | ||
440 | _aEvaluation study Report | ||
650 | _aAgriculture | ||
650 | _aGrape Production - Muzaffarnagar | ||
999 |
_c92684 _d92684 |