000 | 00766nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aTai-Hwan,kwon | ||
110 | _a United Nations, Economic and Social Commission for Aisa and the Pacific Bangkok Thailand | ||
245 | _aMortality and Health Issues Trends and Patterns of Mortality and Health in the Republic of Korea | ||
245 | _bReport of a Study undertaken in Republic of Korea under Project on Analysis of Trends and Patterns of Mortality in the ESCAP Region / Kwon Tai-Hwan | ||
260 | _aBangkok | ||
260 | _bUnited Nations | ||
260 | _c1986 | ||
300 | _avi, 86p. | ||
440 | _aAsian population Studies Series | ||
650 | _aDemography | ||
650 | _aHealth - Mortality | ||
650 | _aMortality - Korea | ||
999 |
_c92853 _d92853 |