000 | 00553nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aDuncan,Ronald C | ||
110 | _a World Bank | ||
245 | _aOutlook for Primary Coomodities 1984 to 1995 / Ronald C.Duncan | ||
260 | _aWashington | ||
260 | _bWorld Bank | ||
260 | _c1984 | ||
300 | _axx, 85p. | ||
440 | _aWorld Bank Staff Commodity Working papers | ||
650 | _aCommercial Products | ||
650 | _aPrices - Commodities | ||
650 | _aProduction Economics | ||
650 | _aRaw Material - Prices | ||
999 |
_c92964 _d92964 |