000 | 00558nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aMorrisson,Christian | ||
100 | _aTalbi,Bechir | ||
110 | _aOrganisation for Economic cooperation and Development.. | ||
245 | _aLong -Term Growth in Tunisia / Christian Morrisson, Bechir Talbi | ||
260 | _aParis | ||
260 | _bOECD | ||
260 | _c1996 | ||
300 | _a141p. | ||
440 | _aDevelopment Center Studies Long-Term Growth Series | ||
650 | _aEconomic Growth - Tunisia | ||
650 | _aProduction Economica | ||
999 |
_c93319 _d93319 |