000 | 00651nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aDhal, Sarat Chandhra | ||
100 | _aMoorthy, Vivek | ||
100 | _aSingh, Bhupal | ||
110 | _aReserve Bank of India | ||
245 | _aBond financing and debt stability: Theoretical issues and empirical analysis for India | ||
260 | _aMumbai | ||
260 | _bRBI | ||
260 | _c2000 | ||
300 | _a78p | ||
440 | _aReserve Bank of India Department research group study No.19 | ||
650 | _aDebt | ||
650 | _aDebt stability | ||
650 | _aIndia | ||
650 | _aMacro economic policy | ||
650 | _aMacro economics | ||
999 |
_c93462 _d93462 |