000 | 00838nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aGochenour, Carolyn | ||
110 | _a World Bank | ||
245 | _aDistrict energy trends, issues and opportunities: The role of World Bank | ||
260 | _aWashington | ||
260 | _bWorld Bank | ||
260 | _c2001 | ||
300 | _axvi;105p | ||
440 | _aWorld Bank technical paper no.493 | ||
650 | _aAir conditioning from Central stations | ||
650 | _aDistrict energy trends | ||
650 | _aEconomics of land and energy | ||
650 | _aEnergy | ||
650 | _aEnergy trends | ||
650 | _aHealth from Central stations | ||
650 | _aHeating and ventilation industry-Europe, Central-Finance | ||
650 | _aHeating and ventilation industry-Europe, Eastern-Finance | ||
650 | _aWorld Bank-Customer services | ||
999 |
_c93725 _d93725 |