000 | 00730nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aDaas, N P | ||
100 | _aMishra, Vinod K | ||
100 | _aSaha, P K | ||
110 | _aInternational Institute for Population Sciences | ||
245 | _aDoes community access aaffect the use of health and family welfare services in rural India? | ||
260 | _aMumbai | ||
260 | _bIIPS | ||
260 | _c2001 | ||
300 | _a79p | ||
440 | _aNational Family Health Survey Subject Repoorts No.18 | ||
650 | _aCommunity access | ||
650 | _aFamily Planning | ||
650 | _aHealth and family welfare services | ||
650 | _aMaternal and child health services | ||
650 | _aSocial problems and services | ||
999 |
_c93765 _d93765 |