000 | 00510nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _a India, Ministry of Agriculture, Commission for Agricultural Costs and Prices. | ||
245 | _aReport of the Commission for Agricultural Costs and Prices on Price Policy for Kharif Crops 1988 -89 . | ||
260 | _a New Delhi | ||
260 | _bGovernment of India | ||
260 | _c1988 | ||
300 | _aiv, 100p. | ||
650 | _aAgriculture | ||
650 | _aAgriculture Costs - Price - India | ||
999 |
_c93988 _d93988 |