000 | 00628nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aSvejnar,Jan | ||
100 | _aTerrell,Katherine | ||
110 | _a World Bank | ||
245 | _aHow Industry -labour Relations and Government Policies Affect Senegal's Economic Performance / Katherine Terrell, Jan Svejnar | ||
260 | _aWashington,D.C | ||
260 | _bWorld Bank | ||
260 | _c1990 | ||
300 | _a123p. | ||
440 | _aPolicy, Planning and Research Working Paper Series | ||
650 | _aIndustrial Labour - Senegal | ||
650 | _aLabour Economics | ||
650 | _aLabour Relations - Senegal | ||
999 |
_c94435 _d94435 |