000 | 00754nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aLee,Sang-Hyop | ||
100 | _aMunshi,Rakesh | ||
110 | _aInternational Institute for Population Sciences. | ||
245 | _aChild Immunization in Madhya Pradesh / Rakesh Munshi, Sang -Hyop Lee | ||
260 | _aMumbaiHonolulu | ||
260 | _bInternational Institute for Population SciencesEast West Center, Population and Health Studies | ||
260 | _c2000 | ||
300 | _a20p. | ||
440 | _aNational Family Health Survey Subject Reports | ||
500 | _aBound with other Similar Documents as Title No.2 | ||
650 | _aChild Health - M.P | ||
650 | _aImmunization | ||
650 | _aPublic Health | ||
650 | _aSocial Welfare | ||
999 |
_c94712 _d94712 |