000 | 00595nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aWong,Ku-Poh | ||
110 | _aInstitute of Developing Economies. | ||
245 | _aSaving Capital Inflow and Capital formation in the Philippines, 1960 -83 / Kum -Poh Wang | ||
260 | _aTokyo | ||
260 | _bIDE | ||
260 | _c1986 | ||
300 | _aii, 84p. | ||
440 | _aV R F Series | ||
500 | _aBound with other Similar Documents as Title No.2 | ||
650 | _aCapital formation - Philippines | ||
650 | _aFinancial Economics | ||
650 | _aSavings -Philippines | ||
999 |
_c94770 _d94770 |