000 | 00561nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aKorea Development Institute, Seoul Korea | ||
245 | _aFinancial Deregulation, Capital Flows and Macro economic Management in the Asia Pacific / Korea Development Institute | ||
260 | _aSeoul | ||
260 | _bKorea Development Institute | ||
260 | _c1998 | ||
300 | _axv, 279p. | ||
440 | _aEDAP Jont Policy Studies | ||
650 | _aCapital Flows | ||
650 | _aFinancial Deregulation - Asia | ||
650 | _aMacro economics | ||
999 |
_c94830 _d94830 |