000 | 00605nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aSomoza, Jorge L | ||
110 | _aWorld Fertility Suvey, International Statistical Institute London UK | ||
245 | _aIllustrative Analysis | ||
245 | _bInfant and Child Mortality in Colombia / Jorge L Somoza | ||
260 | _aLondon, UK | ||
260 | _bWFS | ||
260 | _c1977 | ||
300 | _a61p.; Tables | ||
440 | _aWFS Scientific Reports | ||
500 | _aBound with other similar reports as title No.10 | ||
650 | _aChild Mortality - Colombia | ||
650 | _aDemography | ||
999 |
_c94886 _d94886 |