000 | 00507nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _a Karnataka Electricity Board. | ||
245 | _aAnnual Accounts 1991 -92 1992 -93, 1993 -94 / Karnataka Electricity Board | ||
260 | _aBangalore | ||
260 | _b Karnataka Electricity Board | ||
260 | _c1992 | ||
300 | _a111p. | ||
500 | _aBound in one | ||
650 | _aAnnual Accounts - KEB | ||
650 | _aElectricial - Energy - Economics | ||
650 | _aManagement - KEB | ||
999 |
_c95033 _d95033 |