000 | 00534nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aGaisie,G.K | ||
110 | _aWorld Fertility Suvey. | ||
245 | _aProximate Determinants of Fertility in Ghana / S.K.Gaisie | ||
260 | _aLondon | ||
260 | _bWorld Fertility Survey | ||
260 | _c1984 | ||
300 | _a63p. | ||
440 | _aWorld Fertility Survey Scientific Reports | ||
500 | _aBound with other Similar Reports as Title No.2 | ||
650 | _aDemography | ||
650 | _aFertility - Ghana | ||
999 |
_c95137 _d95137 |