000 | 00556nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aUnited States of America Department of Health, | ||
245 | _aPodiatry Manpower: Characteristics of Clinical Practice United States 1970 | ||
260 | _aWashington,D.C | ||
260 | _bDepartment of Health, Education and Welfare | ||
260 | _c1974 | ||
300 | _aiii, 72p. | ||
440 | _aVital and Health Statistics, Data on National Health Resources 14 | ||
650 | _aLabour Economics | ||
650 | _aPodiatrists - Statistics | ||
999 |
_c95503 _d95503 |