000 | 00479nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _a Orissa, Bureau of Statistics and Economics, Bhubaneshwa India | ||
245 | _aReport on Urban Household Trade in Orissa 1969 -70 / Orissa | ||
260 | _aBhubaneswar | ||
260 | _bGovernment of Orissa | ||
260 | _c1970 | ||
300 | _a50p. | ||
650 | _aDomestic Trade - Orissa | ||
650 | _aTrade | ||
650 | _aUrban Household Trade - Report | ||
999 |
_c95622 _d95622 |