000 | 00484nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aIndia, Central Oilseeds Committee, | ||
245 | _aSchemes Financed by the Indian Central Oilseeds Committee / Indian Central Oilseeds Committee | ||
260 | _aHyderabad | ||
260 | _bCentral Oilseeds Committee | ||
260 | _c1963 | ||
300 | _a53p. | ||
650 | _aAgriculture | ||
650 | _aOilseed Production | ||
650 | _aOilseeds Finance - India | ||
999 |
_c96212 _d96212 |